When you open an overseas online account “SF global account”, you can use most of the services as a basic plan (only the services related to investment products at the bottom of the page will require an optional applicaiton).
Type | Amount / Transaction | Billing | Description |
---|---|---|---|
Account opening fee | $3,000 | Only at the time of application | This is the fee required to open an account. Payment method will be provided at the time of account opening. |
Minimum deposit amount | $2,000 | Only at the time of application | Payment method will be provided at the time of account opening. (*) |
Card issuance fee | $500 | Only at the time of application | Debit card issuance fee. The fee will be deducted from your account balance. |
* The minimum deposit amount is $2,000. When your total deposit amount falls below $2,000, your account will be frozen and you will be required to go through the same procedure as when you are registering for a new account.
While your initial deposit must be a minimum of $2,000, we recommend depositing amounts that you are comfortable with for managing your assets and investing after that.
Type | Amount / Transaction | Billing | Description |
---|---|---|---|
Account Maintenance Fee | $20 | Monthly | This fee is required for account management. |
Current Account Management Fee | 0% | – | No cost for keeping a current account. |
Hot Wallet Fee | 0.80% | Quarterly | This fee is based on the amount and duration of your usage. |
Cold Wallet Fee | 0.50% | Quarterly | This fee is based on the amount and duration of your usage. |
Payment method: Debit from your account balance at the time of each bill.
Type | Amount / Transaction | Billing | Description |
---|---|---|---|
Withdrawal Fees | 4.80% | When incurred | This is the fee incurred for withdrawing funds to another bank via SWIFT remittance. |
Emergency Withdrawal Fee | $200 | When incurred | This is the fee for an emergency withdrawal to another bank via SWIFT transfer. |
Additional Card Balance Fee | $3 | When incurred | This is the fee for topping up (depositing) your debit card balance. |
ATM Fee | 4.80% | When incurred | This is the fee for withdrawing money from an ATM with a debit card. |
POS Fee | 4.80% | When incurred | This is the fee for using debit card payment (POS) at stores, etc. |
Cryptocurrency Deposit Fee | 0.40% | When incurred | This is the fee for depositing virtual currency. |
Cryptocurrency Transaction Fee | 1.00% | When incurred | These is the fee for virtual currency transactions and currency exchange (legal tender to cryptocurrency). |
Fees for Cryptocurrency Transfer | 2.00% | When incurred | This is the fee for transferring cryptocurrencies within the same platform. |
Fee for Transferring Cryptocurrency to Another Company | 2.00% | When incurred | This is the fee for transferring cryptocurrency from the same platform to another company. |
Payment method: The fee will be deducted from your account balance when incurred.
Only services related to the following investment products require an optional application. If you wish to apply for these services, please contact us through inquiry.
Type | Amount / Transaction | Billing | Description |
---|---|---|---|
Asset Management Fee | 1.50% | Monthly | This is the management fee paid to brokers for management of investment products. |
Fees for Asset Portfolio Management | 2.00% | Quarterly | This is the management fee for portfolio management. It is based on the amount and duration of your service. |
Asset Management Success Fee | 30.00% | When incurred | This is the fee incurred when profits are derived from an investment product. Explanation will be provided according to the product you have contracted |
Payment method: The fee will be debited from your account balance at each billing timing.